Scholarships at University of Kent
Rank 40
Location Kent, England
Established 1965
International Students 27%
Famous Courses Law, MBA, Architecture
International Fees £15,200-18,400
Key Information | |||
---|---|---|---|
Location | Kent, England | ||
Established | 1965 | ||
Famous Courses | Law, MBA, Architecture | ||
International Fees | £15,200-18,400 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Christine and Ian Bolt Scholarship | Up to £10,000 | |||
India Women in Leadership Scholarship | 50% of the tuition fees | |||
International Scholarships for Taught Masters Students | £6,000 | |||
International Scholarships for Undergraduate Students | Up to £18,000 | |||
Kent Access to HE Ambition Scholarship | £2,000 | |||
Kent Ambition to Succeed Scholarship | Up to £2,000 | |||
Kent Business School Course Director's Scholarship | Up to £2,500 | |||
Kent UKAT Ambition Scholarship | £2,000 | |||
Law (Graduate Entry) LLB International Scholarship | £2,000 | |||
Sanctuary Scholarships | ||||
Sports Scholarships | Up to £5,000 | |||
The First 500 Scholarship | £2,000 per Year |
Interested in this School?